Statement


Account: 228761 Name: Clive Peterson Currency: USD 2009 September  27, 16:13
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2468 2009.09.27 16:13 balance cc 5,000 usd 5,000.00
5386 2009.09.30 18:26 buy 1.00 eurusd 1.4636 1.4536 1.4736 2009.30.09 19:16 1.4642 0.00 0.00 0.00 60.00
6136 2009.10.01 17:00 buy 1.00 eurusd 1.4571 1.4471 1.4671 2009.10.01 17:55 1.4577 0.00 0.00 0.00 60.00
7369 2009.10.02 09:52 sell 1.00 eurusd 1.4534 1.4634 1.4434 2009.10.02 10:01 1.4528 0.00 0.00 0.00 60.00
8893 2009.10.05 10:00 sell 1.00 eurusd 1.4626 1.4726 1.4526 2009.10.05 10:06 1.4620 0.00 0.00 0.00 60.00
9862 2009.10.05 17:24 buy 1.00 eurusd 1.4628 1.4528 1.4728 2009.10.05 18:43 1.4634 0.00 0.00 0.00 60.00
11689 2009.10.06 16:01 buy 1.10 eurusd 1.4737 1.4637 1.4837 2009.10.06 16:06 1.4743 0.00 0.00 0.00 66.00
11783 2009.10.06 16:06 sell 1.10 eurusd 1.4705 1.4805 1.4605 2009.10.06 16:27 1.4699 0.00 0.00 0.00 66.00
13698 2009.10.07 09:11 buy 1.10 eurusd 1.4715 1.4615 1.4815 2009.10.07 09:14 1.4721 0.00 0.00 0.00 66.00
16586 2009.10.08 16:18 sell 1.10 eurusd 1.4748 1.4848 1.4648 2009.10.08 16:21 1.4742 0.00 0.00 0.00 66.00
19825 2009.10.09 09:43 buy 1.10 eurusd 1.4743 1.4643 1.4843 2009.10.09 13:51 1.4749 0.00 0.00 0.00 66.00
25634 2009.10.13 10:05 sell 1.10 eurusd 1.4769 1.4869 1.4669 2009.10.13 10:54 1.4763 0.00 0.00 0.00 66.00
26862 2009.10.13 16:30 sell 1.10 eurusd 1.4819 1.4919 1.4719 2009.10.13 17:01 1.4813 0.00 0.00 0.00 66.00
30286 2009.10.15 09:30 sell 1.20 eurusd 1.4948 1.5048 1.4848 2009.10.15 09:52 1.4942 0.00 0.00 0.00 72.00
33689 2009.10.19 16:13 sell 1.20 eurusd 1.4916 1.5016 1.4816 2009.10.19 16:31 1.4910 0.00 0.00 0.00 72.00
38542 2009.10.20 09:06 sell 1.20 eurusd 1.4965 1.5065 1.4865 2009.10.20 10:52 1.4959 0.00 0.00 0.00 72.00
39813 2009.10.20 16:17 sell 1.20 eurusd 1.4967 1.5067 1.4867 2009.10.20 16:32 1.4961 0.00 0.00 0.00 72.00
42157 2009.10.21 16:10 buy 1.20 eurusd 1.4945 1.4845 1.5045 2009.10.21 16:16 1.4951 0.00 0.00 0.00 72.00
45113 2009.10.22 17:01 sell 1.20 eurusd 1.4973 1.5073 1.4873 2009.10.22 17:02 1.4967 0.00 0.00 0.00 72.00
49852 2009.10.26 10:30 sell 1.20 eurusd 1.5025 1.5125 1.4925 2009.10.26 10:40 1.5019 0.00 0.00 0.00 72.00
53131 2009.10.28 16:30 buy 1.30 eurusd 1.4801 1.4701 1.4901 2009.10.28 16:34 1.4807 0.00 0.00 0.00 78.00
56289 2009.10.29 09:41 sell 1.30 eurusd 1.4710 1.4810 1.4610 2009.10.29 09:46 1.4704 0.00 0.00 0.00 78.00
58486 2009.11.02 09:04 sell 1.30 eurusd 1.4750 1.4850 1.4650 2009.11.02 09:07 1.4744 0.00 0.00 0.00 78.00
61008 2009.11.03 09:02 sell 1.30 eurusd 1.4776 1.4876 1.4676 2009.11.03 09:04 1.4770 0.00 0.00 0.00 78.00
63246 2009.11.05 18:48 sell 1.30 eurusd 1.4863 1.4963 1.4763 2009.11.05 18:49 1.4857 0.00 0.00 0.00 78.00
65986 2009.11.06 09:32 sell 1.30 eurusd 1.4868 1.4968 1.4768 2009.11.06 15:12 1.4862 0.00 0.00 0.00 78.00
67068 2009.11.06 16:41 buy 1.30 eurusd 1.4897 1.4797 1.4997 2009.11.06 16:42 1.4903 0.00 0.00 0.00 84.00
71562 2009.11.11 09:40 buy 1.40 eurusd 1.4990 1.4890 1.5090 2009.11.11 09:43 1.4996 0.00 0.00 0.00 84.00
72153 2009.11.11 16:17 sell 1.40 eurusd 1.5020 1.5120 1.4920 2009.11.11 16:43 1.5014 0.00 0.00 0.00 84.00
72410 2009.11.11 17:31 sell 1.40 eurusd 1.5015 1.5115 1.4915 2009.11.11 17:39 1.5009 0.00 0.00 0.00 84.00
75186 2009.11.13 17:54 buy 1.40 eurusd 1.4886 1.4786 1.4986 2009.11.13 17:57 1.4892 0.00 0.00 0.00 84.00
Closed P/L: 2,154.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5,000.00 Credit Facility: 0.00  
Closed Trade P/L: 2,154.00 Floating P/L: 0.00 Margin: 0.00
Balance: 7,154.00 Equity: 7,154.00 Free Margin: 7,154.00